
Ranking 2017
Ranking von der Swiss Nord West Championship
Tournaments 2017:
Vario bar 2000er Major Tournament/6-8. Januar
Paraiba Bar 1000er Minor Tournament/24-25. Mai
Theater 4000er Master Tournament/1-2. September
Coq,dor 1000er Minor Tournament/13. Oktober

Ranking: Tournaments played 4of4
Players:
1.(+1) Don.D 185/85/540/190 = 1000.P
2.(-1) Peter Bence 145/80/600/90 = 915.P
3.(-) Claudio Preibsch 235/95/450/130 = 910.P
4.(-) Lögi 35/10/380/110 = 535.P
5.(+1) Marco Stadelmann 165/109/- /150 = 424.P
6.(+1) Linda Szabo 35/90/140/80 = 345.P
7.(-2) Remo Schoch 10/50/220/20 = 300.P
8.(-) Amin Muftah 10/10/240/20 = 280.P
9.(+4) Ramon Schmidt 45/75/40/100 = 260.P
10.(+12) Julian Geisseler 30/55/-/120 = 205.P
11.(-2) Aylin Gugger 0/0/200/0 = 200.P
12.(-) Laurnt 20/0/170 /0 = 190.P
13.(-3) Hannes Webber 170/10/-/- = 180.P
14.(-3) Sensylis 115/63/-/- = 178.P
15.(-1) Adi Heuberger 5/0/140/20 = 165.P
16.(-2) Andreas Tasker 10/10/140/0 = 160.P
17.(-2) Leana Gugger 5/10/140/0 = 155.P
18.(-1) Klaus Büttner 125/10/0/0 = 155.P
19.(+5) Johann Gass 15/0/60/60 = 135.P
20.(-2) Simon Borner 125/-/-/- = 125.P
21.(-) Debby Frei 20/10/60/20 = 110.P
22.(+1) Leslie Kurmann 15/10/60/20 = 105.P
23.(-4) Loris Denotaristefano 30/63/-/- = 93.P
24.(-4) Fabio Boudanza 20/70/-/- = 90.P
25.(+3) Luca Gratwohl 15/45/0 /20 = 80.P
26.(-) Dario -/-/-/70 =70.P
27.(-) Husi 5/0/60/- = 65.P
28.(-2) Lucca Stoppa 5/0/60/- = 65.P
29.(-4) Rebecka Raubner 5/0/60 /- = 65.P
30.(-2) Sascha deJonckheere -/-/60/- = 60.P
31.(-2) Anaisa Calabrese -/-/60/0 = 60.P
32.(+4) Snorchef 30/-/-/20 = 50.P
33.(-2) Daniel Lippert 45/0/0/- = 45.P
34.(-2) Remo Borer 0/0/40/0 = 40.P
35.(-2) Ben Bieri -/-/40/0 = 40.P
36.(-2) Simon Eng -/-/40/0 = 40.P
37.(-2) Gabriel Hammer 30/0/-/- = 30.P
38.(-) Oliver -/-/- 20 =20.P
39.(-) Ugur -/-/-/20 =20.P
40.(-) Camill der 3, -/-/-/20 =20:p
41.(-4) Michel Thomi 15/0/-/- = 15.P
42.(-4) Lex Killa 15/-/0/- = 15.P
43.(-4) Iten Marc 10/0 /-/- = 10.P
44.(-4) Timo.V 10/0/-/- = 10.P
45.(-4) Oesch Victor 10/0 /-/- = 10.P
46.(-4) Elias Widmer 10/0/-/- = 10.P
47.(-4) Martina Baumann 10/0/-/- = 10.P
48.(-4) Raphi -/-/10/- = 10.P
49.(-4) TheNicest -/10/0/- = 10.P
50.(-4) Silvy Rudin -/10/-/- = 10.P
51.(-4) Destan Huynh -/10/-/- = 10.P
52.(-4) Matthias Weissen 5/0/-/- = 5.P
53.(-4) MarcoV 5/0/-/- = 5.P
54.(-4) Celina Schärli 5/0/-/- = 5.P
55.(-4) Lukas Onan 5/0/-/- = 5.P
56.(-4) Oli Guggisberger 5/0/-/0 = 5.P
57.(-4) Jannina Studer 5/0/-/- = 5.P
58.(-4) Rahle Eggmann 5/0/-/- = 5.P
59.(-4) Maria Palladino 5/0/-/- = 5.P
60.(-4) Dan -/5/0/- = 5.P
61.(-4) Joelle Raffl 5/0/-/- = 5.P
62.(-4) Jenny 5/0/-/- = 5.P
Ranking: Tournaments Played 3of3
Players
1. Destany -/1439/- = 1439
2. CrasH 850/385/85 = 1320
3. CrzyShroom -/270/- = 270
4. Sylph -/0/255 = 255
5. Deepfreeze -/-/2015 = 205
6. Gabriel Hammer 195/-/- = 195
7. Mirakuru -/190/- = 190
8. Mark2King -/130/35 = 165
9. Snorchef 15/75/35 = 125
10. Celestiono Scarpetta -/120/- =120
11. ForXToday -/-/105 = 105
12. Shroudi 30/55/15 = 100
13. Loree -/90/- = 90
14. Nyan -/90/- = 90
15. Saint Thief -/55/35 = 90
16. Blink 30/35/15 = 80
17. AreyousureBra -/70/- = 70
18. Benji -/60/- = 60
19. Yoshyfan 98 55/-/- = 55
20. Uchiah -/40/15 = 55
21. Tenshi -/55/- = 55
22. N3rthus -/40/- = 40
23. Aldo -/40/- = 40
24. Gofii -/25/15 = 40
25. TheBlerton -/0/35 =35
26. Hiro -/35/- = 35
27. iChaos 15/20/- =35
28. FabRicky -/30/- = 30
29. Patrick Roth 25/-/- = 25
30. Blacki -/25/- = 25
31. Yuri 25/-/- = 25
32. Snakie -/25/- = 25
33. Lukas Schaub -/25/- = 25
34. DFM -/25/- = 25
35. Andreas TAsker 20/0/5 = 25
36. Adi 15/5/0 = 20
37. Luca Gratwohl 20/-/- = 20
38. Lukas Onan 15/0/- = 15
39. Easyjet -/15/- = 15
40. Skystorm -/15/- = 15
41. Aggrofox -/15/- = 15
42. Artiwa -/15/- = 15
43. Pascal 5/10/- = 15
44. Julian Geisseler 10/-/5 = 15
45. LTKing-Z 10/0/5 = 15
46. Berlinerwarrior91 -/-/15 = 15
47. Relaxo -/-/15 = 15
48. Schnachi -/-/15 = 15
49. PTR -/-/15 = 15
50. Jonas Hug 10/-/- =10
51. Michel Thomi 10/-/- = 10
52. Captain -/10/- = 10
53. Ramon Schmidt 5/5 = 10
54. Leslie Kurmann 0/5/5 = 10
55. Joschua -/5/5 = 10
56. Anaisa Calabrese -/5/5 = 10
57. Daniel Kissling 5/0/0 = 5
58. Leana Gugger 5/-/- = 5
59. RedWolf -/5/- = 5
60. Beef Toni -/5/- = 5
61. HFox -/5/- = 5
62. Qendrim -/5/- = 5
63. seLRa -/5/- = 5
64. Flavian -/5/- = 5
65. Ilovemoi -/5/- = 5
66. Cem -/5/- = 5
67. Thenicest -/5/- = 5
68. Killy 5/-/- = 5
69. Nico-nii -/5/- = 5
70. Saby -/5/- = 5
71. Tim Krieger -/-/5 = 5
72. Ari -/-/5 = 5
73. Tobias Marfil -/-/5 = 5
74. M.Escobar -/-/5 = 5
75. Leon -/-/5 = 5
76. Debt -/-/5 = 5
77. Chris -/-/5 = 5
78. Ylmaz -/-/5 = 5
79. Schnachi -/-/5 = 5


Ranking: Tournaments played 3of3
Players:
1. Ben Bieri -/-/1275 = 1275
2. Sven.P 100/0/1075 = 1175
3. Leslie Kurmann 100/90/675 = 865.P
4. Janick Joos 375/290 = 665.P
5. Dani Garcia 525/90 = 615.P
6. Tasker Andreas 75/10/475 = 560.P
7. Dani.Lehmann 100/400 = 500.P
8. Phillip Schaer 100/90/125 = 315.P
9. Phillip Kromer 150/0/125 = 275.P
10. Marco Vonfelten 225/0 = 225.P
11. Armin Sigrist 0/90/125 = 215.P
12. Remo Borer 125/0 = 125.P
13. Dejan Müller -/-/125 = 125
14. Nick Dobler 75/30 = 105.P
15. Sven.H 50/0 = 50.P
16. Lars Joos 0/30 = 30.P
Ranking: Tournaments played 3of3
Teams: 22
1. Team Deity -/300/1750 = 2050.P
2. Die 3Tannen 80/400/1250 = 1730.P
3. Toxxiic Gaming 760/90/- = 850.P
4. Team Mighty Crows -/-/650 = 650.P
5. Team Smash 500/0/- = 500.P
6. Team VG III -/-/350 = 350
7. Team Marco 210/0/- = 210.P
8. Team VG I 210/0/- = 210.P
9. Team Menderez 0/90/0 = 90.P
10.Les Autres 80/0/- = 80.P
11. Dreambeach FC 80/0/- = 80.P
12. Team VG II 80/0/- = 80.P
13. Team Reno 0/30/- = 30.P
14. Rocketteam Hänsel 0/30/- = 30.P
15. #I$M -/30/- = 30.P
16. Team MarcoV 0/30/- = 30.P
17. Trimbronxx46 0/-/-
18. Team Balls of Steel -/0/-
19. Team Windsöili 0/0/0
20. White Chicks -/-/0
21. Swiss Rocketeers -/0/-
22. ToXxic Gaming II -/-/0


Ranking: Tournaments played 1of1
Players:
1 Stefan Stegmüller
2 Pascal Stegmüller
3 Andreas Tasker
Ranking: Tournaments played 3of3
Teams: 9
1. Team VG Salamitrain 800/470/1200 = 2470.P
2. Team Bulletproof 275/120/1200 = 1595.P
3. Dreambeach Chiefs 275/40/1200 = 1515.P
4. HailtheNoobs 650/0/0 = 650.P
5. Team SSU 0/0/400 = 400
6. Team NoName 0/290 = 290.P
7. Team 117 0/80 = 80.P
8. FTBS 0/0 = 0.P
9. VG J4F 0/0 = 0.P


Ranking: Tournaments played 2of2
Vario Major
1 Remo Schoch/Qualified for Finals
2 Phillip Schaer/Qualified for Finals
3 Remo Borer/Qualified for Finals
4 Adrian Heuberger/Qualified for Finals
5 Monika/Nachrücker I
Paraiba Minor
3 Johann Gass/Qualified for Finals
4 Husi/Qualified for Finals
6 Sam/Qualified for Finals
8 Laurnt/Qualified for Finals
Results: Tournaments played 2of2
Vario Major Tournament
1 Hungry Bastards/Qualified for Finals
2 Holy Tuesday/Qualified for Finals
3/4 GGez
3/4 THWH
Coq d`or Minor Tournament
1 Holy Tuesday
2 High-Shy-Guys
3/4 GGez/Qualified for Finals
3/4 Team VG/Nachrücker


Ranking: Bronze Event
NHL 2017
1 Roger Kiefer
2 Alessio Randazzo
3 Dinu